Tournament complete
Average rating | 1785 |
---|---|
Games played | 57 |
Moves played | 5,192 |
White wins | 37% |
Black wins | 61% |
Draw rate | 2% |
Berserk rate | 6% |
Hourly Horde Arena
ferfad
Performance | 2389 |
---|---|
Games played | 6 |
Win rate | 100% |
Berserk rate | 0% |
bagera9
Performance | 2343 |
---|---|
Games played | 7 |
Win rate | 100% |
Berserk rate | 0% |
Marshall_Horde
Performance | 2303 |
---|---|
Games played | 6 |
Win rate | 83% |
Berserk rate | 0% |
1-10 / 33
Sign in1 | bagera9 | 24 | |
2 | ferfad | 20 | |
3 | Marshall_Horde | 14 | |
4 | hermawan71 | 14 | |
5 | Frtbnc | 12 | |
6 | PatzerNoblechuks | 8 | |
7 | pavan_2024 | 6 | |
8 | Bottlevinnik67 | 6 | |
9 | alpesh36 | 6 | |
10 | obelfix | 5 |