0+1 • From Position • Casual 9 minutes agoaa1753000FM LiamPutnam20083253Black time out • White is victorious1. Ke2 Ke6 2. Re3+ Kd5 3. Rd3+ Kc4 ... 34 moves
0+1 • From Position • Casual 10 minutes agoaa1753000FM LiamPutnam20083253White resigned • Black is victorious1. Re3+ Kd6 2. Rd3+ Kc5 3. Rc3+ Kb4 ... 19 moves
0+1 • From Position • Casual 10 minutes agoaa1753000FM LiamPutnam20083253White time out • Black is victorious1. Ke2 Ke6 2. Re3+ Kd5 3. Rd3+ Kc4 ... 11 moves
0+1 • From Position • Casual 12 minutes agoaa1753000FM LiamPutnam20083253White resigned • Black is victorious1. Ke2 Ke6 2. Rf3 Qb4 3. Re3+ Kf5 ... 34 moves
0+1 • From Position • Casual 19 minutes agoFM LiamPutnam20083253FM ShadowKing783084Draw1. Re3+ Kd6 2. Rd3+ Ke5 3. Re3+ Kd4 ... 50 moves
0+1 • From Position • Casual 26 minutes agoaa1753000FM LiamPutnam20083253Draw1. Ke2 Ke6 2. Rf3 Qb4 3. Re3+ Kf5 ... 40 moves
0+1 • From Position • Casual 29 minutes agoaa1753000FM LiamPutnam20083253Checkmate • Black is victorious1. Re3+ Kd6 2. Rd3+ Kc5 3. Rc3+ Kb4 ... 30 moves
½+0 • Bullet • Rated 24 hours agoFM LiamPutnam20083251 +2IM DrMelekess2965 −2Black time out • White is victoriousKing's Indian Attack1. Nf3 d5 2. g3 c6 3. Bg2 Bg4 ... 72 moves Computer analysis available