licznerAntichess stats
Rating: ? (provisional).
Progression over the last 12 games:
Total games | 85 | |
---|---|---|
Rated games | 85 | 100% |
Tournament games | 71 | 84% |
Berserked games | 4 | 6% |
Time spent playing | 4 hours 17 minutes |
Average opponent | 1931.20 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
onlyantichess1 (2261) | |
Svist4 (2072) | |
Extreme2020 (2026) | |
davusklausteresIV (2005) | |
Rizaamiri (1991) |