Yakov25Blitz stats
Rating: 2653.79 (provisional).
Progression over the last 12 games:
Total games | 2,394 | |
---|---|---|
Rated games | 1,695 | 71% |
Tournament games | 161 | 7% |
Berserked games | 62 | 39% |
Time spent playing | 7 days 23 hours 45 minutes |
Average opponent | 2280.11 | |
---|---|---|
Victories | ||
Draws | 153 | 6% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
IM A_Kukhmazov (2744) | |
GM zvonokchess (2739) | |
Hotprimus (2719) | |
Hotprimus (2709) | |
trfcgbhb (2709) |