nihalsarin2004Bullet stats
Rating: 3261.25. nihalsarin2004 is better than 100.0% of Bullet players.
Progression over the last 12 games:
Total games | 16,839 | |
---|---|---|
Rated games | 15,904 | 94% |
Tournament games | 3,525 | 21% |
Berserked games | 865 | 25% |
Time spent playing | 18 days 11 hours 1 minute |
Average opponent | 2776.14 | |
---|---|---|
Victories | ||
Draws | 1,223 | 7% |
Defeats | ||
Disconnections | 1 | 0% |
Best rated victories | |
---|---|
GM DrNykterstein (3335) | |
GM DrNykterstein (3288) | |
GM RebeccaHarris (3281) | |
GM DrNykterstein (3280) | |
GM DrNykterstein (3278) |