CaroyinixDiscomix • Puzzle Storm • Highscores
57All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Oct 4, 2023 | |||||||
Oct 3, 2023 | |||||||
Jun 25, 2023 | |||||||
Jun 24, 2023 | |||||||
Sep 9, 2021 | |||||||
Sep 7, 2021 | |||||||
Aug 31, 2021 | |||||||
Aug 28, 2021 | |||||||
Aug 25, 2021 | |||||||
Aug 24, 2021 | |||||||
Jul 14, 2021 | |||||||
Jul 7, 2021 | |||||||
May 15, 2021 | |||||||
May 12, 2021 | |||||||
May 11, 2021 | |||||||
May 5, 2021 | |||||||
Apr 15, 2021 | |||||||
Mar 2, 2021 | |||||||
Feb 21, 2021 |