China
3,397 players
Classical
Rank3
Top 10 rating2679
Players829
Rapid
Rank2
Top 10 rating2673
Players265
Blitz
Rank3
Top 10 rating2682
Players270
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Wei, Yi | 2762 | 2771 | 2721 | 25 |
GM Ding, Liren | 2745 | 2775 | 2787 | 32 |
GM Wang, Hao | 2703 | 2700 | 2628 | 35 |
GM Yu, Yangyi | 2703 | 2708 | 2736 | 30 |
GM Bu, Xiangzhi | 2693 | 2573 | 2760 | 39 |
GM Ni, Hua | 2649 | 2626 | 2579 | 41 |
GM Ma, Qun | 2638 | 2605 | 2602 | 33 |
GM Wang, Yue | 2637 | 2710 | 2666 | 37 |
GM Li, Chao b | 2635 | 2602 | 2693 | 35 |
GM Xu, Xiangyu | 2628 | 2593 | 2473 | 25 |
GM Lu, Shanglei | 2609 | 2626 | 2638 | 29 |
GM Zhou, Weiqi | 2602 | 2607 | 2590 | 38 |
GM Ye, Jiangchuan | 2585 | 64 | ||
GM Zhou, Jianchao | 2576 | 2570 | 2483 | 36 |
GM Wen, Yang | 2572 | 2524 | 2596 | 36 |
GM Zeng, Chongsheng | 2571 | 2495 | 2477 | 31 |
GM Li, Di | 2570 | 2457 | 2440 | 25 |
GM Zhang, Pengxiang | 2567 | 2515 | 44 | |
GM Liu, Yan | 2562 | 2432 | 2432 | 24 |
GM Zhang, Zhong | 2561 | 2493 | 2535 | 46 |
GM Bai, Jinshi | 2549 | 2554 | 2537 | 25 |
GM Liu, Qingnan | 2542 | 2514 | 2537 | 32 |
GM Zhao, Jun | 2535 | 2596 | 2547 | 38 |
GM Gao, Rui | 2534 | 2443 | 2475 | 32 |
GM Dai, Changren | 2532 | 2409 | 2426 | 25 |
GM Xu, Yinglun | 2530 | 2524 | 2539 | 28 |
GM Xiu, Deshun | 2514 | 2546 | 2439 | 35 |
IM Xu, Zhihang | 2511 | 2426 | 2404 | 23 |
GM Peng, Xiongjian | 2509 | 2399 | 2380 | 24 |
GM Xiao, Tong(QD) | 2506 | 2247 | 2383 | 16 |
Next |