chrisrapid • Puzzle Storm • Highscores
45All-time
37This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Aug 9, 2024 | |||||||
May 7, 2024 | |||||||
May 3, 2024 | |||||||
May 1, 2024 | |||||||
Apr 25, 2024 | |||||||
Apr 2, 2024 | |||||||
Feb 25, 2024 | |||||||
Feb 6, 2024 | |||||||
Jan 9, 2024 | |||||||
Jan 8, 2024 | |||||||
Jan 7, 2024 | |||||||
Dec 12, 2023 | |||||||
Nov 18, 2023 | |||||||
Nov 16, 2023 | |||||||
Nov 3, 2023 | |||||||
Oct 20, 2023 | |||||||
Sep 10, 2023 | |||||||
Sep 9, 2023 | |||||||
Sep 7, 2023 | |||||||
Sep 3, 2023 | |||||||
Aug 29, 2023 | |||||||
Aug 17, 2023 | |||||||
Aug 13, 2023 | |||||||
Aug 7, 2023 | |||||||
Jul 27, 2023 | |||||||
Jul 24, 2023 | |||||||
Jul 22, 2023 | |||||||
Jul 16, 2023 | |||||||
Jul 1, 2023 | |||||||
Jun 27, 2023 | |||||||
Next |