AnnaSchachCorrespondence stats
Rating: 1679.50 (provisional).
Progression over the last 12 games:
Total games | 835 | |
---|---|---|
Rated games | 39 | 5% |
Tournament games | 0 | 0% |
Berserked games | 0 | |
Time spent playing | 5 days 5 hours 11 minutes |
Average opponent | 1592.24 | |
---|---|---|
Victories | ||
Draws | 80 | 10% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
BLE1994 (1832) | |
taruntejask (1711) | |
Igor25127 (1507) | |
StavLi (1455) | |
StavLi (1413) |