Daniel1999Crazyhouse stats
Rating: 2055.55 (provisional).
Progression over the last 12 games:
Total games | 89 | |
---|---|---|
Rated games | 40 | 45% |
Tournament games | 0 | 0% |
Berserked games | 0 | |
Time spent playing | 4 hours 45 minutes |
Average opponent | 2095.85 | |
---|---|---|
Victories | ||
Draws | 2 | 2% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
CrazyPy (2218) | |
Ninjatactics (2196) | |
felahs (2187) | |
Ridge (2053) | |
SpreadTheJoy (2047) |