licznerCrazyhouse stats
Rating: 2160.84 (provisional).
Progression over the last 12 games:
Total games | 973 | |
---|---|---|
Rated games | 971 | 100% |
Tournament games | 916 | 94% |
Berserked games | 233 | 25% |
Time spent playing | 1 day 23 hours 42 minutes |
Average opponent | 1987.87 | |
---|---|---|
Victories | ||
Draws | 3 | 0% |
Defeats | ||
Disconnections | 1 | 0% |
Best rated victories | |
---|---|
mathace (2492) | |
Kleerkast (2431) | |
mariorton (2424) | |
mathace (2420) | |
sharkmeister (2417) |