Croatia
9,010 players
Classical
Rank23
Top 10 rating2560
Players2,203
Rapid
Rank24
Top 10 rating2529
Players1,890
Blitz
Rank21
Top 10 rating2542
Players2,440
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Saric, Ivan | 2678 | 2597 | 2615 | 34 |
GM Brkic, Ante | 2642 | 2539 | 2564 | 36 |
GM Martinovic, Sasa | 2563 | 2555 | 2444 | 33 |
GM Bosiocic, Marin | 2555 | 2504 | 2604 | 36 |
GM Jankovic, Alojzije | 2554 | 2501 | 2492 | 41 |
GM Livaic, Leon | 2547 | 2494 | 2542 | 24 |
GM Stevic, Hrvoje | 2531 | 2524 | 2499 | 44 |
GM Jovanovic, Zoran | 2525 | 2540 | 2525 | 45 |
GM Kozul, Zdenko | 2515 | 2499 | 2547 | 58 |
GM Saric, Ante | 2494 | 2526 | 2531 | 40 |
GM Palac, Mladen | 2460 | 2496 | 2485 | 53 |
IM Plenca, Jadranko | 2448 | 2430 | 2444 | 25 |
GM Zelcic, Robert | 2444 | 2452 | 2411 | 59 |
IM Doric, Darko | 2443 | 2479 | 2502 | 40 |
IM Plenca, Julijan | 2440 | 2363 | 2444 | 35 |
GM Zaja, Ivan | 2422 | 2397 | 2347 | 59 |
IM Tica, Sven | 2419 | 2327 | 2397 | 25 |
IM Galic, Ivan | 2418 | 2357 | 2318 | 36 |
GM Kurajica, Bojan | 2418 | 2393 | 2434 | 77 |
IM Srbis, Jurica | 2409 | 2420 | 2495 | 29 |
GM Fercec, Nenad | 2406 | 2383 | 2460 | 63 |
GM Cvitan, Ognjen | 2404 | 2511 | 2445 | 63 |
FM Ivekovic, Bozidar | 2402 | 2356 | 2390 | 28 |
IM Rezan, Sasa | 2389 | 2406 | 2413 | 46 |
FM Turdyev, Anvar | 2388 | 2321 | 2377 | 43 |
FM Muskardin, Mario | 2385 | 2247 | 2368 | 29 |
FM Ostovic, Matija | 2383 | 2356 | 2368 | 29 |
GM Muse, Mladen | 2380 | 2399 | 61 | |
GM Rogic, Davor | 2378 | 2501 | 2362 | 53 |
Ivekovic, Zvonimir | 2376 | 2281 | 2294 | 32 |
Next |