Czech Republic
12,324 players
Classical
Rank20
Top 10 rating2570
Players5,169
Rapid
Rank19
Top 10 rating2553
Players4,563
Blitz
Rank23
Top 10 rating2536
Players2,630
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Navara, David | 2674 | 2683 | 2688 | 39 |
GM Nguyen, Thai Dai Van | 2647 | 2525 | 2563 | 23 |
GM Laznicka, Viktor | 2585 | 2639 | 2511 | 36 |
GM Zilka, Stepan | 2574 | 2454 | 2411 | 36 |
GM Michalik, Peter | 2564 | 2530 | 2585 | 34 |
GM Krejci, Jan | 2556 | 2479 | 2416 | 32 |
GM Hracek, Zbynek | 2541 | 2559 | 2534 | 54 |
GM Stocek, Jiri | 2534 | 2514 | 2406 | 47 |
GM Polak, Tomas | 2514 | 2474 | 2427 | 50 |
IM Kriebel, Tadeas | 2512 | 2416 | 2437 | 29 |
GM Babula, Vlastimil | 2503 | 2536 | 2474 | 51 |
GM Bernasek, Jan | 2496 | 2505 | 2446 | 38 |
IM Vykouk, Jan | 2483 | 2421 | 2405 | 24 |
GM Plat, Vojtech | 2477 | 2543 | 2551 | 30 |
GM Petr, Martin | 2475 | 2498 | 2382 | 36 |
IM Finek, Vaclav | 2467 | 2338 | 2342 | 14 |
IM Ponizil, Cyril | 2465 | 2399 | 2479 | 33 |
GM Kraus, Tomas | 2462 | 2381 | 2371 | 29 |
IM Vlasak, Lukas | 2461 | 2349 | 2345 | 31 |
GM Simacek, Pavel | 2452 | 2380 | 2349 | 45 |
IM Cernousek, Lukas | 2448 | 2445 | 2333 | 41 |
GM Cvek, Robert | 2446 | 2453 | 2475 | 45 |
IM Rubes, Jan | 2444 | 2384 | 2413 | 29 |
IM Stalmach, Richard | 2443 | 2334 | 2310 | 18 |
IM Zwardon, Vojtech | 2442 | 2483 | 2402 | 34 |
GM Votava, Jan | 2441 | 2461 | 50 | |
IM Malinovsky, Karel | 2432 | 2363 | 36 | |
GM Jirovsky, Milos | 2430 | 2466 | 2413 | 50 |
IM Gnojek, Petr | 2428 | 2350 | 2405 | 19 |
IM Straka, Vojtech | 2427 | 2306 | 2324 | 31 |
Next |