GM Ediz_Gurel • Puzzle Storm • Highscores
108All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
May 25, 2024 | |||||||
Sep 3, 2023 | |||||||
Sep 2, 2023 | |||||||
Jul 1, 2023 | |||||||
Jun 18, 2023 | |||||||
Apr 21, 2023 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
May 25, 2024 | |||||||
Sep 3, 2023 | |||||||
Sep 2, 2023 | |||||||
Jul 1, 2023 | |||||||
Jun 18, 2023 | |||||||
Apr 21, 2023 |