Germany
27,920 players
Classical
Rank6
Top 10 rating2633
Players11,636
Rapid
Rank9
Top 10 rating2604
Players4,716
Blitz
Rank16
Top 10 rating2586
Players4,993
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Keymer, Vincent | 2719 | 2645 | 2582 | 20 |
GM Kollars, Dmitrij | 2656 | 2553 | 2575 | 25 |
GM Bluebaum, Matthias | 2640 | 2608 | 2621 | 27 |
GM Donchenko, Alexander | 2638 | 2578 | 2559 | 26 |
GM Svane, Frederik | 2636 | 2455 | 2502 | 20 |
GM Svane, Rasmus | 2633 | 2629 | 2597 | 27 |
GM Wagner, Dennis | 2613 | 2456 | 2491 | 27 |
GM Gustafsson, Jan | 2604 | 2641 | 2519 | 45 |
GM Baramidze, David | 2598 | 36 | ||
GM Huschenbeth, Niclas | 2594 | 2573 | 2560 | 32 |
GM Fridman, Daniel | 2591 | 2536 | 2540 | 48 |
GM Braun, Arik | 2587 | 2623 | 2535 | 36 |
GM Kraemer, Martin | 2577 | 2527 | 2495 | 37 |
GM Dautov, Rustem | 2570 | 2581 | 59 | |
GM Buhmann, Rainer | 2562 | 2616 | 2613 | 43 |
GM Engel, Luis | 2555 | 2455 | 2455 | 22 |
GM Krivoborodov, Egor | 2555 | 2559 | 2552 | 35 |
GM Heimann, Andreas | 2550 | 2539 | 2501 | 32 |
GM Vogel, Roven | 2546 | 2482 | 2520 | 24 |
GM Vavulin, Maxim | 2540 | 2487 | 2549 | 26 |
GM Graf, Alexander | 2528 | 62 | ||
GM Lampert, Jonas | 2526 | 2492 | 27 | |
GM Lutz, Christopher | 2526 | 53 | ||
GM Handke, Florian, Dr. | 2524 | 2514 | 2511 | 42 |
GM Kunin, Vitaly | 2523 | 2507 | 2401 | 41 |
GM Wahls, Matthias | 2520 | 56 | ||
GM Prusikin, Michael | 2514 | 2458 | 2538 | 46 |
IM Noe, Christopher | 2513 | 2424 | 2558 | 28 |
GM Khenkin, Igor | 2505 | 2514 | 2621 | 56 |
GM Mons, Leon | 2496 | 2518 | 2469 | 29 |
Next |