Tournament complete
Average rating | 1960 |
---|---|
Games played | 254 |
Moves played | 17,362 |
White wins | 47% |
Black wins | 49% |
Draw rate | 4% |
Berserk rate | 10% |
Hourly HyperBullet Arena
Radiolito
Performance | 2433 |
---|---|
Games played | 19 |
Win rate | 74% |
Berserk rate | 11% |
John-Wick
Performance | 2538 |
---|---|
Games played | 17 |
Win rate | 82% |
Berserk rate | 6% |
medofollowparty
Performance | 2370 |
---|---|
Games played | 19 |
Win rate | 58% |
Berserk rate | 16% |
1-10 / 65
Sign in1 | John-Wick | 43 | |
2 | Radiolito | 41 | |
3 | medofollowparty | 39 | |
4 | u2323 | 29 | |
5 | nikita340 | 26 | |
6 | lenwizz | 25 | |
7 | Mini_verse | 22 | |
8 | Eyangsuro | 22 | |
9 | ElGrancuy | 22 | |
10 | D3STR0Y3R666 | 21 |