21 | CM KungFuPanda100 simuls | Wins/Draws/Losses | |
---|---|---|---|
BlueOcean simul | 2 / 0 / 0 | ||
BlueMoon simul | 3 / 11 / 1 | ||
Bluemoon simul | 3 / 4 / 0 | ||
Bluemoon simul | 2 / 1 / 0 | ||
Bluemoon simul | 2 / 11 / 2 | ||
Chess simul | 5 / 10 / 0 | ||
chess simul | 1 / 3 / 0 | ||
chess simul | 6 / 10 / 4 | ||
Chess simul | 7 / 0 / 3 | ||
Chess simul | 4 / 9 / 0 | ||
Chess simul | 1 / 2 / 0 | ||
Chess simul | 4 / 1 / 3 | ||
Chess simul | 2 / 2 / 1 | ||
Chess simul | 0 / 1 / 1 | ||
Chess simul | 4 / 0 / 1 | ||
Chess simul | 4 / 1 / 1 | ||
chess simul | 9 / 0 / 1 | ||
chess simul | 9 / 0 / 0 | ||
Chess simul simul | 11 / 0 / 0 | ||
Chess simul simul | 14 / 0 / 1 | ||
Next |