HSV4everandever • Puzzle Storm • Highscores
50All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Mar 20, 2024 | |||||||
Feb 13, 2024 | |||||||
Feb 6, 2024 | |||||||
Jan 30, 2024 | |||||||
Jan 19, 2024 | |||||||
Jan 5, 2024 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Mar 20, 2024 | |||||||
Feb 13, 2024 | |||||||
Feb 6, 2024 | |||||||
Jan 30, 2024 | |||||||
Jan 19, 2024 | |||||||
Jan 5, 2024 |