Israel
5,824 players
Classical
Rank17
Top 10 rating2585
Players1,710
Rapid
Rank17
Top 10 rating2566
Players1,706
Blitz
Rank17
Top 10 rating2558
Players1,296
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Gelfand, Boris | 2658 | 2630 | 2583 | 56 |
GM Nabaty, Tamir | 2630 | 2658 | 2627 | 33 |
GM Rodshtein, Maxim | 2600 | 2613 | 2555 | 35 |
GM Sutovsky, Emil | 2590 | 2594 | 2524 | 47 |
GM Postny, Evgeny | 2577 | 2469 | 2490 | 43 |
GM Smirin, Ilia | 2575 | 2513 | 2519 | 56 |
GM Roiz, Michael | 2568 | 2538 | 2596 | 41 |
GM Lomasov, Semyon | 2559 | 2560 | 2445 | 22 |
GM Steinberg, Nitzan | 2554 | 2516 | 2486 | 26 |
GM Gorshtein, Ido | 2543 | 2408 | 2433 | 22 |
GM Alekseev, Evgeny | 2537 | 2543 | 2515 | 39 |
GM Boruchovsky, Avital | 2537 | 2459 | 2450 | 27 |
GM Huzman, Alexander | 2536 | 2461 | 2437 | 62 |
GM Parkhov, Yair | 2528 | 2440 | 2438 | 22 |
GM Kobo, Ori | 2525 | 2438 | 2453 | 27 |
GM Sokolovsky, Yahli | 2522 | 2291 | 2413 | 18 |
IM Erenberg, Ariel | 2504 | 2383 | 2341 | 23 |
IM Gorodetzky, David | 2497 | 2397 | 2484 | 24 |
GM Golod, Vitali | 2487 | 2374 | 2574 | 53 |
IM Porat, Shay | 2486 | 2499 | 2553 | 39 |
GM Zanan, Evgeny | 2484 | 2376 | 2400 | 26 |
GM Mikhalevski, Victor | 2482 | 2462 | 2487 | 52 |
IM Rozen, Eytan | 2478 | 2444 | 2451 | 18 |
GM Zoler, Dan | 2472 | 2351 | 2395 | 50 |
GM Manor, Ilan | 2470 | 2418 | 55 | |
IM Tzidkiya, Yeshaayahu | 2469 | 2346 | 2344 | 21 |
IM Reshef, Omer | 2467 | 2448 | 2342 | 27 |
GM Raznikov, Danny | 2466 | 2475 | 2527 | 31 |
IM Grinberg, Eyal | 2464 | 2403 | 2403 | 26 |
GM Kogan, Arthur | 2462 | 2443 | 2488 | 50 |
Next |