GM Daniel Sadzikowski
Former Second of Polish National Team. https://chessdude.pl/en
Location | Goczalkowice Zdroj Poland |
---|---|
Languages | Polski, English (US) |
Rating | FIDE: 252727092624 |
Hourly rate | 70$/h |
Active |
Former Second of Polish National Team. https://chessdude.pl/en
Location | Goczalkowice Zdroj Poland |
---|---|
Languages | Polski, English (US) |
Rating | FIDE: 252727092624 |
Hourly rate | 70$/h |
Active |
Chess fanatic spreads chess passion ;)
Location | Bialystok Poland |
---|---|
Languages | Polski, English (US) |
Rating | FIDE: 257927222661 |
Hourly rate | 40$; 4 hours - 140$ trial lesson - 20$ |
Active |
Hi I'm International Master, do negocjacii
Location | Poland |
---|---|
Languages | Polski |
Rating | 28092678270523912131 |
Hourly rate | My highest rating is 2421 |
Active |
Dyplomowany trener (dokładny i cierpliwy), autor 5 książek i kilkuset artykułów szachowych, trzech tysięcy filmów na YouTube, prowadzi klub Szachowy Uniwersytet.
Young ambitious beast teaches some good chess
Location | Częstochowa Poland |
---|---|
Languages | English (US), Polski |
Rating | FIDE: 23552605 |
Hourly rate | 35€ |
Active |
The most important part is to enjoy the game.
Location | Poland |
---|---|
Languages | English (US), Polski |
Rating | FIDE: 255728802789 |
Hourly rate | $100 |
Active |
Let the professional show You the way!
Location | Poland |
---|---|
Languages | Polski, English (US) |
Rating | FIDE: 259029772647 |
Hourly rate | Negotiable |
Active |
We are not here to take part, we are here to take over
Location | Poland |
---|---|
Languages | Polski, English (US) |
Rating | FIDE: 253927082631 |
Hourly rate | 60 Euro |
Active |
"Okay, let's do the procedure"
Location | Kraków Poland |
---|---|
Languages | Polski, English (US) |
Rating | 2307 |
Hourly rate | regular training 25$/h ; training games with analysis-15$/h |
Active |