IM Umut Erdem Gündüz
2023 Türkiye Kupası Şampiyonu IM Umut Erdem Gündüz ile Satranç Dersi !
Location | İzmir Turkiye |
---|---|
Languages | Türkçe, English (US) |
Rating | 288826882211 |
Hourly rate | İletişime geçebilirsiniz |
Active |
2023 Türkiye Kupası Şampiyonu IM Umut Erdem Gündüz ile Satranç Dersi !
Location | İzmir Turkiye |
---|---|
Languages | Türkçe, English (US) |
Rating | 288826882211 |
Hourly rate | İletişime geçebilirsiniz |
Active |
"Study brings wisdom, practice brings perfection."
Location | Mersin Turkiye |
---|---|
Languages | Türkçe, English (US) |
Rating | 27182603 |
Hourly rate | 30$/h |
Active |
There is no success without hard work.
Location | Eskişehir Turkiye |
---|---|
Languages | Türkçe, русский язык, English (US) |
Rating | 2818274125992613 |
Hourly rate | contact me |
Active |
Satranç Dünyam // Nonstop Chess
Location | Istanbul Turkiye |
---|---|
Languages | Türkçe, English (US) |
Rating | 23072451 |
Hourly rate | satrancdunyam@gmail.com |
Active |
!Evaluate your position!
Location | Ankara Turkiye |
---|---|
Languages | فارسی, Türkçe, Azərbaycanca |
Rating | FIDE: 200325322479 |
Hourly rate | Contact me on whatsapp +905010166079 |
Active |
Lütuf ve nezaket, en büyük zenginliklerdir.
Location | Istanbul Turkiye |
---|---|
Languages | Türkçe, English (US), Azərbaycanca |
Rating | 27892742 |
Hourly rate | vuqar.askerov061@mail.ru |
Active |
National Master
Location | Fethiye Turkiye |
---|---|
Languages | Türkçe, English (US) |
Rating | FIDE: 2061265624062627240620701738 |
Hourly rate | 30 USD hr |
Active |
Simple chess
Location | Mersin Turkiye |
---|---|
Languages | English (US), Türkçe |
Rating | 24652543 |
Hourly rate | 700₺/40mins |
Active |
'I hear and I forget. I see and I remember. I do and I understand.' Confucius
Location | Turkiye |
---|---|
Languages | Türkçe, English (US) |
Rating | FIDE: 2251274123912334 |
Hourly rate | 20$ or 650TL |
Active |
✔️ Learn from your mistakes,⬆️ climb up the rating levels.
Location | Turkiye |
---|---|
Languages | Türkçe, English (US) |
Rating | 253719481559 |
Active |