NM MasterChessDojo • Puzzle Storm • Highscores
42All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 18, 2024 | |||||||
Apr 29, 2021 | |||||||
Apr 28, 2021 | |||||||
Feb 18, 2021 | |||||||
Feb 15, 2021 | |||||||
Jan 28, 2021 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 18, 2024 | |||||||
Apr 29, 2021 | |||||||
Apr 28, 2021 | |||||||
Feb 18, 2021 | |||||||
Feb 15, 2021 | |||||||
Jan 28, 2021 |