GM Minoli • Puzzle Storm • Highscores
80All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 29, 2023 | |||||||
May 20, 2023 | |||||||
Mar 19, 2023 | |||||||
Jul 13, 2021 | |||||||
Jun 25, 2021 | |||||||
May 16, 2021 | |||||||
Mar 10, 2021 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 29, 2023 | |||||||
May 20, 2023 | |||||||
Mar 19, 2023 | |||||||
Jul 13, 2021 | |||||||
Jun 25, 2021 | |||||||
May 16, 2021 | |||||||
Mar 10, 2021 |