Tournament complete
Average rating | 1742 |
---|---|
Games played | 720 |
Moves played | 25,139 |
White wins | 52% |
Black wins | 48% |
Draw rate | 0% |
Berserk rate | 23% |
Weekly Three-check Arena
FM LuukDeGrote
Performance | 2319 |
---|---|
Games played | 33 |
Win rate | 91% |
Berserk rate | 15% |
DaSlurpyNinja
Performance | 2218 |
---|---|
Games played | 62 |
Win rate | 76% |
Berserk rate | 85% |
Classic_namo15
Performance | 2080 |
---|---|
Games played | 35 |
Win rate | 66% |
Berserk rate | 91% |
1-10 / 176
Sign in1 | DaSlurpyNinja | 186 | |
2 | FM LuukDeGrote | 108 | |
3 | Classic_namo15 | 96 | |
4 | milelogara | 80 | |
5 | Gubatti80 | 61 | |
6 | Sopwer | 56 | |
7 | GersonNdG | 54 | |
8 | vicholo | 51 | |
9 | HugoTwo | 48 | |
10 | tamotdons | 41 |