236 | GM ChrolloL • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Blitz Titled Arena November '233+0 • Blitz • | 25 | 43 | 86 / 400 | |
Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 25 | 92 | 3 / 1790 | |
Main Event TheDivergent Arena3+0 • Blitz • | 46 | 100 | 7 / 2654 | |
Titled Arena August '231+0 • Bullet • | 66 | 95 | 21 / 334 | |
Titled Arena Warm-up August '231+0 • Bullet • | 59 | 106 | 13 / 3276 | |
Titled Arena March '231+0 • Bullet • | 61 | 92 | 23 / 363 | |
Blitz Titled Arena January '233+0 • Blitz • | 45 | 69 | 53 / 607 | |
LIGA AMÉRICA 1. Blitz.F5.T6 Team Battle3+0 • Blitz • | 26 | 75 | 1 / 299 | |
LAT. BULLET 2022. F3-T11 Team Battle2+0 • Bullet • | 24 | 57 | 2 / 278 | |
LIGA AMÉRICA 1. Blitz.F4.6 Team Battle3+0 • Blitz • | 21 | 45 | 9 / 238 | |
LAT. BULLET 2022. F2-T11 Team Battle1+0 • Bullet • | 36 | 64 | 5 / 310 | |
LIGA AMÉRICA 1. Blitz.F3.T6 Team Battle3+0 • Blitz • | 21 | 83 | 1 / 273 | |
LAT. BULLET 2022. F1-T11 Team Battle1.5+0 • Bullet • | 31 | 67 | 3 / 306 | |
LIGA AMÉRICA 2. Blitz.F2.T6 Team Battle3+0 • Blitz • | 22 | 78 | 2 / 112 | |
Torneo jueves Arena5+2 • Blitz • | 2 | 4 | 1 / 8 | |
Next |