98 | GM srinathbaggins • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Blitz Warm-up Arena May 20243+0 • Blitz • | 2 | 4 | 781 / 2003 | |
Titled Arena November '211+0 • Bullet • | 65 | 89 | 28 / 418 | |
Titled Arena Warm-up November '211+0 • Bullet • | 1 | 2 | 2210 / 3553 | |
Rosen vs Srinath Team Battle3+0 • Blitz • | 27 | 83 | 4 / 786 | |
Titled Arena April '211+0 • Bullet • | 66 | 96 | 37 / 607 | |
Titled Arena March '211+0 • Bullet • | 36 | 89 | 52 / 567 | |
Titled Arena December '201+0 • Bullet • | 49 | 85 | 52 / 520 | |
Titled Arena November '201+0 • Bullet • | 66 | 103 | 18 / 580 | |
Chess960 Titled Arena October '203+2 • Chess960 • | 26 | 40 | 56 / 465 | |
Titled Arena September '201+0 • Bullet • | 65 | 112 | 8 / 583 | |
Blitz Titled Arena August '203+0 • Blitz • | 35 | 52 | 136 / 748 | |
Titled Arena July '201+0 • Bullet • | 64 | 96 | 41 / 741 | |
Titled Arena Warm-up July '201+0 • Bullet • | 7 | 28 | 949 / 3538 | |
UnityChessClub Arena3+0 • Blitz • | 29 | 78 | 36 / 1146 | |
Blitz Titled Arena July '203+0 • Blitz • | 35 | 56 | 139 / 899 | |
Next |