415 | CM sutcunuri • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Titled Arena Jun '241+0 • Bullet • | 54 | 74 | 57 / 353 | |
Atomic Shield Arena3+2 • Atomic • | 122 | 363 | 2 / 597 | |
Big Atomic Shield 19 Team Battle3+0 • Atomic • | 19 | 76 | 11 / 179 | |
Titled Arena May 20241+0 • Bullet • | 2 | 4 | 273 / 364 | |
Atomic Shield Arena3+2 • Atomic • | 5 | 19 | 155 / 587 | |
Titled Arena Warm-up April '241+0 • Bullet • | 4 | 8 | 1430 / 3331 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 36 | 130 | 1 / 4314 | |
Weekly Atomic Arena3+0 • Atomic • | 4 | 15 | 79 / 258 | |
Toplam Ödül Havuzu: 6.180 TL Arena3+0 • Blitz • | 5 | 16 | 189 / 451 | |
Hourly Atomic Arena1+0 • Atomic • | 20 | 73 | 1 / 100 | |
Lichess Atomic Team Battle3+0 • Atomic • | 2 | 4 | 43 / 109 | |
Titled Arena September '231+0 • Bullet • | 12 | 25 | 171 / 343 | |
Atomic Shield Arena3+2 • Atomic • | 1 | 3 | 356 / 576 | |
Satranç365 takipçiler arası Arena3+0 • Blitz • | 31 | 94 | 3 / 451 | |
Satranç365 takipçiler arası Arena2+1 • Bullet • | 16 | 61 | 11 / 559 | |
Next |