20 | GM dhoine98 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
50th Lichess Mega A Team Battle2+1 • Bullet • | 30 | 88 | 7 / 2696 | |
GM dhoine98 Arena5+2 • Blitz • | 1 | 0 | 3 / 4 | |
GM dhoine98 Arena5+3 • Blitz • | 3 | 4 | 3 / 5 | |
14th Lichess Mega A Team Battle3+0 • Blitz • | 6 | 20 | 987 / 3410 | |
GM dhoine98 Arena10+5 • Rapid • | 1 | 2 | 1 / 3 | |
GM dhoine98 Arena10+5 • Rapid • | 3 | 4 | 1 / 2 | |
Titled Arena December '201+0 • Bullet • | 21 | 28 | 233 / 520 | |
Titled Arena Warm-up December '201+0 • Bullet • | 45 | 67 | 176 / 3509 | |
Chesslandia Invitation. FINAL Team Battle2+0 • Bullet • | 32 | 73 | 12 / 1921 | |
Titled Arena March '201+0 • Bullet • | 18 | 26 | 219 / 415 | |
Titled Arena December '191+0 • Bullet • | 60 | 102 | 7 / 354 | |
Hourly Bullet Arena1+0 • Bullet • | 16 | 48 | 1 / 160 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 38 | 3 / 156 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 106 / 161 | |
Daily HyperBullet Arena½+0 • Bullet • | 1 | 0 | 309 / 335 | |
Next |