16 | GM BartoszSocko • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Women's Day 2024 Arena3+2 • Blitz • | 1 | 2 | 1768 / 3745 | |
Weekly Crazyhouse Arena5+0 • Crazyhouse • | 1 | 2 | 137 / 219 | |
Lichess Liga 5B Team Battle3+2 • Blitz • | 8 | 31 | 6 / 126 | |
Lichess Quarantäne-Bundesliga Team Battle5+0 • Blitz • | 15 | 36 | 26 / 392 | |
Lichess Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 14 | 30 | 46 / 479 | |
Lichess Quarantäne-Bundesliga2 Team Battle3+0 • Blitz • | 22 | 55 | 6 / 335 | |
Lichess Quarantäne-Liga 3C Team Battle5+0 • Blitz • | 14 | 40 | 7 / 247 | |
StayAtHomeAndPlayChess 3 Arena1+0 • Bullet • | 47 | 59 | 14 / 30 | |
StayAtHomeAndPlayChess 2 Arena3+0 • Blitz • | 18 | 47 | 2 / 19 | |
Zalesiańskie Grand Prix 5 Arena3+2 • Blitz • | 12 | 38 | 1 / 21 | |
Rubinstein Online Memorial Arena5+0 • Blitz • | 17 | 42 | 2 / 21 | |
Zalesiańskie Grand Prix 4 Arena3+2 • Blitz • | 11 | 26 | 3 / 17 | |
Zalesiańskie Grand Prix 3 Arena3+2 • Blitz • | 15 | 43 | 1 / 25 | |
Zalesiańskie Grand Prix 2 Arena3+2 • Blitz • | 16 | 31 | 2 / 23 | |
Zalesiańskie Grand Prix 1 Arena3+2 • Blitz • | 14 | 31 | 1 / 21 | |
Next |