159 | FM LiamPutnam2008 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
94th Lichess Mega Team Battle3+0 • Blitz • | 34 | 104 | 3 / 2662 | |
Coliseums August 500 USD Arena3+0 • Blitz • | 12 | 42 | 75 / 891 | |
Titled Arena Jun '241+0 • Bullet • | 62 | 99 | 24 / 353 | |
Lunar Lightning Arena3+0 • Blitz • | 21 | 71 | 41 / 1906 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 24 | 7 / 192 | |
CSCA 2+1 FREE Fall Open Arena2+1 • Bullet • | 29 | 72 | 33 / 960 | |
HBD Starling Rodriguez Arena2+0 • Bullet • | 32 | 72 | 5 / 185 | |
UltraBullet Shield Arena¼+0 • UltraBullet • | 250 | 605 | 1 / 2226 | |
Chessable Christmas Arena3+0 • Blitz • | 33 | 70 | 56 / 3486 | |
Lichess Liga 4C Team Battle5+0 • Blitz • | 18 | 31 | 11 / 129 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 19 | 55 | 72 / 414 | |
2021 Winter Marathon3+0 • Blitz • | 161 | 410 | 108 / 28506 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 29 | 98 | 10 / 414 | |
2021 Saturday Masters Team Battle3+0 • Blitz • | 6 | 11 | 95 / 234 | |
UltraBullet Shield Arena¼+0 • UltraBullet • | 36 | 157 | 117 / 3710 | |
Next |