41 | TFAF2020 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Lichess Liga 3C Team Battle3+2 • Blitz • | 2 | 6 | 97 / 140 | |
Lichess Bundesliga2 Team Battle3+0 • Blitz • | 12 | 37 | 40 / 330 | |
Lichess Liga 3A Team Battle5+0 • Blitz • | 19 | 69 | 1 / 197 | |
Чемпионат Регионов XXVI Team Battle3+2 • Blitz • | 1 | 0 | 752 / 830 | |
Lichess Quarantäne-Bundesliga Team Battle5+0 • Blitz • | 12 | 24 | 133 / 424 | |
Lichess Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 21 | 45 | 11 / 380 | |
Lichess Quarantäne-Bundesliga Team Battle5+0 • Blitz • | 18 | 35 | 47 / 448 | |
Lichess Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 12 | 39 | 29 / 551 | |
Lichess Quarantäne-Bundesliga Team Battle3+0 • Blitz • | 25 | 56 | 9 / 472 | |
Lichess Quarantäne-Bundesliga Team Battle5+0 • Blitz • | 21 | 40 | 24 / 437 | |
Lichess Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 6 | 26 | 88 / 421 | |
Lichess Quarantäne-Bundesliga Team Battle3+0 • Blitz • | 17 | 27 | 158 / 430 | |
International XIII Team Battle3+0 • Three-check • | 16 | 52 | 3 / 48 | |
International XII Team Battle3+0 • Three-check • | 7 | 20 | 10 / 56 | |
Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 6 | 7 | 246 / 402 | |
Next |