86 | GM BabaRamdev • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Titled Arena August 20241+0 • Bullet • | 62 | 94 | 21 / 325 | |
Titled Arena July 20241+0 • Bullet • | 39 | 58 | 104 / 387 | |
Chess960 Titled Arena July '243+2 • Chess960 • | 14 | 23 | 66 / 264 | |
Blitz Titled Arena June '243+0 • Blitz • | 61 | 137 | 2 / 360 | |
Titled Arena March '241+0 • Bullet • | 39 | 60 | 83 / 341 | |
Chess960 Titled Arena March '243+2 • Chess960 • | 6 | 11 | 139 / 294 | |
Titled Arena November '231+0 • Bullet • | 46 | 93 | 24 / 383 | |
Digital Classroom Arena7+2 • Rapid • | 5 | 17 | 1 / 6 | |
SaintLouisChessClub Arena7+2 • Rapid • | 7 | 24 | 1 / 7 | |
Titled Arena March '231+0 • Bullet • | 59 | 87 | 34 / 363 | |
Happy Year of the Rabbit Arena3+2 • Blitz • | 13 | 51 | 4 / 78 | |
Good Bye to 2022 Arena5+5 • Rapid • | 7 | 31 | 5 / 56 | |
Wisconsin Nippy Christmas Arena5+5 • Rapid • | 3 | 4 | 41 / 72 | |
Titled Arena June '221+0 • Bullet • | 55 | 103 | 17 / 366 | |
HELP UKRAINE I Arena5+5 • Rapid • | 3 | 6 | 16 / 44 | |
Next |