162 | FM bijiy • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Racing Kings Shield Arena3+2 • Racing Kings • | 3 | 5 | 88 / 226 | |
Qualifiers Team Battle1+0 • Bullet • | 4 | 9 | 95 / 215 | |
Blitz Titled Arena August '243+0 • Blitz • | 2 | 2 | 337 / 441 | |
Lichess Liga 9A Team Battle3+2 • Blitz • | 1 | 3 | 72 / 121 | |
Titled Arena July 20241+0 • Bullet • | 5 | 14 | 245 / 387 | |
15s Antichess Arena½+0 • Antichess • | 35 | 10 | 2 / 2 | |
Sped Hyper Arena½+0 • Bullet • | 4 | 11 | 26 / 34 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 20 | 14 / 377 | |
90th Rapid League 2 Team Battle7+2 • Rapid • | 12 | 32 | 9 / 175 | |
Allied Battle ULTRA 22th Team Battle¼+0 • UltraBullet • | 1 | 3 | 65 / 126 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 299 / 299 | |
89th Rapid League 3C Team Battle7+5 • Rapid • | 15 | 57 | 1 / 146 | |
whatever Arena¼+0 • UltraBullet • | 4 | 9 | 2 / 4 | |
Lichess Liga 11C Team Battle3+2 • Blitz • | 15 | 39 | 1 / 52 | |
20th Ultrabullet Arena¼+0 • UltraBullet • | 12 | 12 | 3 / 11 | |
Next |