775 | Konnov_Oleg • Tournaments | Games | Points | Rank |
---|---|---|---|---|
94th Lichess Mega Team Battle3+0 • Blitz • | 9 | 32 | 403 / 2662 | |
Pirc Defense Rapid Arena10+0 • Rapid • | 2 | 4 | 100 / 339 | |
Streamers Battle August '245+0 • Blitz • | 20 | 56 | 26 / 1852 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 265 / 882 | |
Classical Shield Arena20+10 • Classical • | 9 | 32 | 89 / 2035 | |
Fair Chess Cup Arena3+0 • Blitz • | 14 | 33 | 9 / 156 | |
92nd Lichess Mega Team Battle3+2 • Blitz • | 16 | 40 | 94 / 2386 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 20 | 23 / 909 | |
WFM Chess Blondinka Stream Arena3+2 • Blitz • | 6 | 13 | 89 / 314 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 144 / 912 | |
Classical Shield Arena20+10 • Classical • | 11 | 26 | 109 / 2043 | |
91st Lichess Mega Team Battle3+0 • Blitz • | 25 | 72 | 12 / 2327 | |
Бородатый Гукеш Arena3+0 • Blitz • | 2 | 4 | 143 / 243 | |
Rapid Shield Arena10+0 • Rapid • | 2 | 4 | 1613 / 3829 | |
Рыбный Ян и крутой Медвед Arena1+1 • Bullet • | 3 | 8 | 105 / 220 | |
Next |