63342 | german11 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 4 | 345 / 625 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 348 / 875 | |
Queen's Gambit Accepted SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 131 / 285 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 2 | 844 / 1138 | |
King's Indian Defense SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 158 / 363 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 4 | 427 / 847 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 12 | 146 / 857 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 430 / 842 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 758 / 772 | |
TPR MASTERS CHAMPIONSHIP Team Battle3+0 • Blitz • | 64 | 15 | 92 / 340 | |
Eastern Blitz Arena5+0 • Blitz • | 4 | 3 | 863 / 1640 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 15 | 12 | 272 / 1309 | |
World day festival 25 Sunday Team Battle3+0 • Blitz • | 7 | 3 | 494 / 770 | |
English Opening SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 50 / 223 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 4 | 215 / 407 | |
Next |