6870 | IgorKoc • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Antichess Arena3+0 • Antichess • | 14 | 19 | 18 / 147 | |
King's Gambit Accepted Bullet Arena1+0 • Bullet • | 13 | 13 | 24 / 149 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 12 | 72 / 308 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 20 | 32 / 352 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 21 | 16 / 379 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 17 | 39 / 347 | |
Sicilian Defense Bullet Arena1+0 • Bullet • | 5 | 8 | 45 / 164 | |
TURNIR DOMŽALE Arena3+0 • Blitz • | 14 | 19 | 5 / 18 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 97 / 154 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 48 / 433 | |
Vienna Game Bullet Arena1+0 • Bullet • | 4 | 5 | 35 / 103 | |
Caro Arena¾+0 • King of the Hill • | 2 | 4 | 5 / 18 | |
Pollock Arena½+0 • King of the Hill • | 1 | 2 | 1 / 2 | |
Mason Arena½+0 • King of the Hill • | 3 | 4 | 2 / 6 | |
Bolbochán Arena½+0 • King of the Hill • | 1 | 2 | 1 / 3 | |
Next |