97 | cagatayulusoy • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Antichess Arena1+0 • Antichess • | 5 | 17 | 11 / 78 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 19 | 56 | 2 / 56 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 22 | 44 | 2 / 34 | |
Bullet Antichess Arena¾+0 • Antichess • | 36 | 89 | 1 / 44 | |
Bullet Antichess Arena¾+0 • Antichess • | 15 | 19 | 5 / 34 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 25 | 58 | 1 / 43 | |
Incremental Antichess Arena1+2 • Antichess • | 18 | 46 | 1 / 35 | |
Bullet Antichess Arena0+2 • Antichess • | 10 | 20 | 9 / 30 | |
Daily Antichess Arena3+0 • Antichess • | 6 | 26 | 3 / 69 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 21 | 64 | 1 / 37 | |
Bullet Antichess Arena½+2 • Antichess • | 6 | 7 | 18 / 50 | |
Incremental Antichess Arena1+2 • Antichess • | 10 | 28 | 6 / 56 | |
Bullet Antichess Arena½+2 • Antichess • | 23 | 68 | 1 / 34 | |
Daily Antichess Arena3+0 • Antichess • | 13 | 35 | 4 / 70 | |
Daily Antichess Arena3+0 • Antichess • | 12 | 36 | 4 / 93 | |
Next |