612 | Gagana2 | Games | Points | Rank |
---|---|---|---|---|
Hourly Antichess Arena1+0 • Antichess • | 17 | 9 | 33 / 92 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 18 | 23 | 12 / 47 | |
Hourly Antichess Arena1+0 • Antichess • | 6 | 3 | 21 / 39 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 52 / 70 | |
Hourly Antichess Arena1+0 • Antichess • | 18 | 15 | 9 / 40 | |
Hourly Atomic Arena1+0 • Atomic • | 11 | 32 | 3 / 87 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 23 | 22 | 34 / 119 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 424 / 429 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 100 / 124 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 2 | 65 / 84 | |
Hourly Atomic Arena1+0 • Atomic • | 14 | 27 | 5 / 56 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 65 / 96 | |
Hourly Antichess Arena1+0 • Antichess • | 4 | 4 | 43 / 84 | |
Hourly Atomic Arena2+0 • Atomic • | 18 | 85 | 2 / 115 | |
Hourly Atomic Arena1+0 • Atomic • | 19 | 69 | 1 / 35 | |
Next |