780 | FM LuukDeGrote • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Three-check Arena5+0 • Three-check • | 1 | 0 | 73 / 103 | |
Hourly Three-check Arena5+0 • Three-check • | 2 | 5 | 38 / 93 | |
Hourly Three-check Arena2+0 • Three-check • | 9 | 32 | 9 / 97 | |
Hourly Three-check Arena5+0 • Three-check • | 3 | 2 | 59 / 104 | |
Hourly Three-check Arena5+0 • Three-check • | 14 | 64 | 1 / 108 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 24 | 18 / 427 | |
Hourly Three-check Arena5+0 • Three-check • | 16 | 67 | 1 / 104 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 25 | 11 / 369 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 44 | 1 / 408 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 28 | 6 / 378 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 43 | 1 / 402 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 26 | 7 / 432 | |
Weekly Three-check Arena3+0 • Three-check • | 33 | 108 | 2 / 176 | |
Chess960 Shield Arena3+2 • Chess960 • | 9 | 32 | 28 / 546 | |
3 Check Club WEEKEND Team Battle3+0 • Three-check • | 6 | 16 | 23 / 172 | |
Next |