193 | Goldbart • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Three-check Arena3+0 • Three-check • | 5 | 12 | 8 / 40 | |
Monthly King of the Hill Arena3+0 • King of the Hill • | 5 | 16 | 41 / 237 | |
Thematic World Championship Arena3+0 • Blitz • | 15 | 33 | 11 / 794 | |
Atomic Shield Arena3+2 • Atomic • | 13 | 28 | 161 / 805 | |
Monthly Three-check Arena3+0 • Three-check • | 1 | 2 | 194 / 299 | |
Daily King of the Hill Arena3+0 • King of the Hill • | 3 | 6 | 22 / 58 | |
Weekly King of the Hill Arena3+0 • King of the Hill • | 16 | 70 | 3 / 157 | |
Weekly Three-check Arena3+0 • Three-check • | 15 | 41 | 8 / 132 | |
Daily Three-check Arena3+0 • Three-check • | 4 | 12 | 7 / 35 | |
Weekly Three-check Arena3+0 • Three-check • | 4 | 12 | 47 / 176 | |
Atomic Shield Arena3+2 • Atomic • | 8 | 13 | 246 / 667 | |
Yearly King of the Hill Arena3+0 • King of the Hill • | 5 | 17 | 376 / 2074 | |
Women's Day Arena3+0 • Blitz • | 26 | 64 | 3 / 2489 | |
Monthly Atomic Arena3+0 • Atomic • | 3 | 10 | 141 / 369 | |
Daily King of the Hill Arena3+0 • King of the Hill • | 5 | 19 | 6 / 45 | |
Next |