1918 | FM Narkotik_Kal • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly HyperBullet Arena½+0 • Bullet • | 21 | 58 | 1 / 110 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 17 | 42 / 339 | |
Daily Bullet Arena1+0 • Bullet • | 22 | 62 | 4 / 1121 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 40 | 2 / 356 | |
Hourly HyperBullet Arena½+0 • Bullet • | 19 | 60 | 1 / 127 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 35 | 4 / 344 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 19 | 21 / 331 | |
Daily HyperBullet Arena½+0 • Bullet • | 35 | 82 | 3 / 357 | |
Daily Bullet Arena1+0 • Bullet • | 31 | 98 | 1 / 1035 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 6 | 21 | 58 / 344 | |
Weekly Bullet Arena1+0 • Bullet • | 39 | 113 | 2 / 2104 | |
Daily HyperBullet Arena½+0 • Bullet • | 30 | 58 | 15 / 329 | |
Elite Bullet Arena1+0 • Bullet • | 44 | 74 | 7 / 330 | |
Hourly HyperBullet Arena½+0 • Bullet • | 13 | 48 | 1 / 90 | |
Hourly Crazyhouse Arena1+0 • Crazyhouse • | 11 | 24 | 3 / 59 | |
Next |