485 | GM Pap-G • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly SuperBlitz Arena3+0 • Blitz • | 24 | 67 | 207 / 7826 | |
Monthly Rapid Arena10+0 • Rapid • | 1 | 2 | 2077 / 3970 | |
Monthly Bullet Arena1+0 • Bullet • | 25 | 104 | 44 / 3617 | |
Elite Bullet Arena1+0 • Bullet • | 5 | 16 | 171 / 426 | |
Yearly Bullet Arena1+0 • Bullet • | 56 | 119 | 138 / 6275 | |
Chess960 Titled Arena July '243+2 • Chess960 • | 16 | 44 | 29 / 264 | |
Rapid Shield Arena10+0 • Rapid • | 1 | 2 | 2095 / 3829 | |
Bullet Shield Arena1+0 • Bullet • | 87 | 256 | 2 / 3804 | |
OE July Super4 Arena4+0 • Blitz • | 15 | 50 | 12 / 343 | |
Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 3120 / 4964 | |
Monthly Bullet Arena1+0 • Bullet • | 59 | 178 | 4 / 3612 | |
Titled Arena Jun '241+0 • Bullet • | 53 | 70 | 65 / 353 | |
Titled Arena Warm-up June '241+0 • Bullet • | 68 | 129 | 1 / 2952 | |
SuperBlitz Shield Arena3+0 • Blitz • | 35 | 132 | 9 / 4967 | |
Monthly SuperBlitz Arena3+0 • Blitz • | 29 | 109 | 5 / 5699 | |
Next |