490 | CaroyinixDiscomix • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 14 | 46 | 1 / 297 | |
Yearly Blitz Arena5+0 • Blitz • | 1 | 2 | 4679 / 8455 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 184 / 213 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 16 | 31 / 191 | |
Daily Atomic Arena3+0 • Atomic • | 1 | 0 | 51 / 66 | |
Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 80 / 122 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 36 | 2 / 288 | |
Liga América Blitz PRETEMP 1 Team Battle3+0 • Blitz • | 1 | 0 | 194 / 209 | |
Liga América T4.F1.G1 Team Battle3+0 • Blitz • | 11 | 23 | 21 / 157 | |
LIGA AMÉRICA T2.F2. Team Battle3+0 • Blitz • | 5 | 9 | 113 / 202 | |
FINAL BULLET RAW T8 Team Battle1+0 • Bullet • | 13 | 32 | 37 / 107 | |
FINAL CHAMPIONS RAW T12 Team Battle3+0 • Blitz • | 9 | 25 | 52 / 174 | |
R3 T8 BULLET RAW Team Battle1+0 • Bullet • | 18 | 36 | 29 / 134 | |
FINAL LAT. DE MAESTROS Team Battle1+0 • Bullet • | 24 | 42 | 25 / 205 | |
FINAL BULLET RAW T8 Team Battle1+0 • Bullet • | 22 | 32 | 47 / 152 | |
Next |