38695 | decidement • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly HyperBullet Arena½+0 • Bullet • | 19 | 58 | 1 / 121 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 873 / 1030 | |
Hourly HyperBullet Arena½+0 • Bullet • | 20 | 42 | 4 / 106 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 8 | 154 / 430 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 14 | 34 / 135 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 421 / 876 | |
Hourly HyperBullet Arena½+0 • Bullet • | 17 | 52 | 1 / 102 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 83 / 618 | |
Hourly HyperBullet Arena½+0 • Bullet • | 11 | 26 | 11 / 108 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 12 | 31 / 100 | |
Hourly HyperBullet Arena½+0 • Bullet • | 18 | 26 | 7 / 97 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 166 / 1130 | |
Hourly HyperBullet Arena½+0 • Bullet • | 22 | 53 | 2 / 114 | |
Hourly HyperBullet Arena½+0 • Bullet • | 4 | 10 | 36 / 97 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 18 / 1084 | |
Next |