29 | FM Daniel1999 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 72 / 332 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 23 | 14 / 323 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 250 / 392 | |
Turnaj pro Ukrajinu Arena3+2 • Blitz • | 21 | 25 | 6 / 104 | |
Lichess Liga 8A Team Battle3+0 • Blitz • | 4 | 6 | 92 / 116 | |
Weekly Classical Arena20+10 • Classical • | 2 | 3 | 884 / 1901 | |
Classical Shield Arena20+10 • Classical • | 3 | 5 | 1121 / 3034 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 14 | 75 / 910 | |
Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 467 / 1170 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 15 | 50 / 786 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 13 | 65 / 841 | |
Lichess Liga 6B Team Battle3+2 • Blitz • | 7 | 17 | 40 / 140 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 16 | 58 / 960 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 13 | 117 / 860 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 453 / 1077 | |
Next |