1618 | IM Sparklehorse • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Pawnda Rapid Arena15+0 • Rapid • | 12 | 44 | 1 / 22 | |
Deadly Heat Wave Arena30+0 • Classical • | 8 | 25 | 1 / 22 | |
Pawnda Classical Arena30+0 • Classical • | 7 | 27 | 1 / 36 | |
Pawnda Rapid Arena15+0 • Rapid • | 5 | 10 | 8 / 20 | |
Pawnda Rapid Arena15+0 • Rapid • | 8 | 24 | 2 / 22 | |
Pawnda Rapid Arena15+0 • Rapid • | 10 | 32 | 2 / 27 | |
Pawnda Fast Rapid Arena10+0 • Rapid • | 11 | 38 | 1 / 29 | |
Pawnda Rapid Arena15+0 • Rapid • | 8 | 32 | 1 / 22 | |
Pawnda Fast Rapid Arena10+0 • Rapid • | 16 | 49 | 1 / 33 | |
Pawnda Slow Rapid Arena20+0 • Rapid • | 11 | 41 | 1 / 33 | |
Pawnda Rapid Arena10+0 • Rapid • | 10 | 19 | 4 / 29 | |
IM Sparklehorse Fast Pawnda Arena10+0 • Rapid • | 9 | 20 | 2 / 17 | |
IM Sparklehorse Fast Pawnda Arena10+0 • Rapid • | 10 | 32 | 3 / 35 | |
Pawnda April Fools Rapid Arena10+0 • Rapid • | 10 | 37 | 2 / 26 | |
Pawnda Fast Rapid Arena10+0 • Rapid • | 9 | 16 | 4 / 23 | |
Next |