74 | ElyneLee • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly UltraBullet Arena¼+0 • UltraBullet • | 22 | 6 | 75 / 124 | |
2024 Summer Marathon1+0 • Bullet • | 483 | 302 | 1024 / 20225 | |
Streamers Battle July '243+2 • Blitz • | 20 | 30 | 213 / 1650 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 6 | 212 / 825 | |
Hourly Chess960 Arena1+0 • Chess960 • | 5 | 2 | 38 / 54 | |
FRC Daily 4+0, 12h Team Battle4+0 • Chess960 • | 4 | 2 | 43 / 121 | |
Streamers Battle June '245+0 • Blitz • | 20 | 20 | 489 / 2096 | |
Hourly Chess960 Arena3+0 • Chess960 • | 11 | 10 | 23 / 115 | |
Hourly Chess960 Arena2+0 • Chess960 • | 11 | 5 | 6 / 15 | |
AGM 3+0 BLITZ Arena3+0 • Blitz • | 3 | 2 | 4 / 4 | |
Hourly Horde Arena1+0 • Horde • | 2 | 0 | 34 / 34 | |
Hourly Chess960 Arena3+0 • Chess960 • | 8 | 12 | 17 / 97 | |
Fischer Random Chess Liga 153 Team Battle3+0 • Chess960 • | 3 | 4 | 17 / 99 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 13 | 10 | 64 / 140 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 10 | 4 | 92 / 140 | |
Next |