512 | WIM AnnaSchach • Tournaments | Games | Points | Rank |
---|---|---|---|---|
WIM AnnaSchach 1 Tournament Arena3+2 • Blitz • | 3 | 2 | 12 / 20 | |
Titled Arena July 20241+0 • Bullet • | 31 | 25 | 200 / 387 | |
Lichess Liga 4B Team Battle3+0 • Blitz • | 2 | 2 | 142 / 181 | |
Titled Arena Jun '241+0 • Bullet • | 44 | 47 | 122 / 353 | |
Lichess Liga 4C Team Battle3+0 • Blitz • | 2 | 3 | 112 / 133 | |
Lichess Liga 3C Team Battle3+2 • Blitz • | 4 | 8 | 104 / 176 | |
Lichess Liga 4B Team Battle3+0 • Blitz • | 10 | 24 | 32 / 151 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 36 | 35 / 366 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 14 / 464 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 209 / 637 | |
WIM AnnaSchach Arena3+2 • Blitz • | 7 | 20 | 1 / 10 | |
Lichess Bundesliga2 Team Battle3+2 • Blitz • | 2 | 2 | 174 / 211 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 13 | 109 / 790 | |
Lichess Liga 3A Team Battle3+0 • Blitz • | 9 | 22 | 59 / 178 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 23 | 28 | 59 / 173 | |
Next |