21 | RapidShooter • Tournaments | Games | Points | Rank |
---|---|---|---|---|
1ST MSC ONLINE TOURNAMENT Arena3+0 • Blitz • | 1 | 0 | 216 / 221 | |
EMBC'S MEGA TOURNAMENT Arena3+0 • Blitz • | 18 | 41 | 7 / 50 | |
Hourly HyperBullet Arena½+0 • Bullet • | 3 | 8 | 52 / 110 | |
PS chess tournment Arena3+0 • Blitz • | 9 | 21 | 3 / 6 | |
Titled Arena Warm-up March '241+0 • Bullet • | 2 | 0 | 3172 / 3355 | |
Endgame Arena3+2 • Blitz • | 3 | 3 | 37 / 54 | |
Winter champions 13 Team Battle3+0 • Blitz • | 4 | 9 | 396 / 903 | |
7th PS TOURNAMENT Arena3+0 • Blitz • | 13 | 27 | 1 / 6 | |
RAVI BULLET Arena2+1 • Bullet • | 11 | 16 | 6 / 12 | |
PRIZED Berserk Only Arena1+0 • Bullet • | 1 | 0 | 67 / 69 | |
2nd BATTELFIELD Arena4+0 • Blitz • | 12 | 28 | 2 / 24 | |
9th COTS 2024 Intl. Tournament Arena3+0 • Blitz • | 1 | 2 | 73 / 123 | |
PCA Blitz chess Tmt Arena3+2 • Blitz • | 14 | 26 | 7 / 39 | |
Treechess 26th feb tournament Arena1+0 • Bullet • | 13 | 21 | 139 / 324 | |
5TH JOYOUS BLITZ CHAMPIONSHIP Arena3+0 • Blitz • | 18 | 40 | 15 / 328 | |
Next |