448 | PumASan • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Праздничный турнир по 30 сек Arena½+0 • Bullet • | 10 | 24 | 9 / 22 | |
Праздничный турнир 1+0 Arena1+0 • Bullet • | 14 | 47 | 2 / 27 | |
Elite Bullet Arena1+0 • Bullet • | 33 | 108 | 1 / 300 | |
Daily Bullet Arena1+0 • Bullet • | 12 | 43 | 23 / 1013 | |
Lichess Bundesliga Team Battle3+0 • Blitz • | 20 | 60 | 9 / 818 | |
2023 Summer Marathon1+0 • Bullet • | 19 | 82 | 4357 / 21270 | |
GM Zhigalko Sergei Stream 1+0 Arena1+0 • Bullet • | 24 | 58 | 2 / 336 | |
International Chess Day Arena3+0 • Blitz • | 20 | 82 | 225 / 8797 | |
64th Lichess Mega Team Battle3+0 • Blitz • | 35 | 71 | 23 / 2610 | |
GM Zhigalko Sergei Stream 30s Arena½+0 • Bullet • | 2 | 0 | 118 / 135 | |
QID 4.a3 Arena3+2 • Blitz • | 14 | 44 | 1 / 40 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 41 | 1 / 201 | |
QID 4.a3 Arena7+2 • Rapid • | 10 | 36 | 1 / 42 | |
LevitovChess Fish Arena3+0 • Blitz • | 8 | 36 | 9 / 206 | |
GM Zhigalko Sergei Stream 3+0 Arena3+0 • Blitz • | 7 | 26 | 56 / 363 | |
Next |